| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 11 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| +I1YLM-2* | WX Station | 45.16.55N 007.25.61E | 24,0 | 256 | lug 06 13:09 |
| +I1YRB | Home | 45.14.74N 007.34.33E | 15,0 | 232 | lug 06 13:10 |
| IK1TSM* | Home | 45.00.73N 007.30.76E | 38,8 | 205 | lug 06 13:11 |
| -IK1VGG* | Home | 45.33.84N 008.03.57E | 37,1 | 45 | lug 06 12:44 |
| IK1ZXB* | WX Station | 45.36.59N 008.03.33E | 40,7 | 40 | lug 06 12:39 |
| IK1ZYQ* | WX Station | 44.55.52N 007.59.98E | 49,8 | 154 | lug 06 13:05 |
| +IQ1GP | RSGB | 45.19.70N 007.43.41E | 0,0 | 0 | lug 06 13:02 |
| IR1AO* | Digi | 45.36.28N 007.59.00E | 36,8 | 33 | lug 06 12:58 |
| IR1BL | (N) Digi | 45.18.46N 007.25.09E | 24,1 | 265 | lug 06 12:18 |
| -IZ1CQY* | Home | 45.03.91N 007.31.40E | 33,2 | 208 | lug 06 13:15 |
| +IZ1MRO* | Home | 45.20.15N 008.10.39E | 35,3 | 88 | lug 06 12:47 |
This page has been accessed 4962 times.
It was last modified 2004-feb-26 20.52.52 UTC